10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
FULL TIME
STK
RIC
FULL TIME
WCE
GWS
Q4 27:27

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brad Green
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Adelaide 14 97.0 90.7 6.3
Gold Coast 3 93.7 93.7 0.0
Fremantle 18 93.0 82.8 10.2
St. Kilda 16 92.3 76.4 15.9
Essendon 17 92.0 74.2 17.8
North Melbourne 19 89.7 73.8 15.9
Port Adelaide 19 88.3 77.6 10.7
Western Bulldogs 18 82.3 68.5 13.8
Geelong 17 81.7 67.9 13.8
Sydney 19 78.3 52.2 26.1
Richmond 17 75.7 68.3 7.4
Hawthorn 19 75.0 69.3 5.7
Brisbane 12 73.3 91.3 -18.0
Collingwood 15 62.0 75.3 -13.3
West Coast 16 61.3 81.9 -20.6
Western Sydney 1 55.0 55.0 0.0
Carlton 14 51.0 74.1 -23.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.