Brody Mihocek
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brody Mihocek
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | FRE | 1 | 1 | 179th | - |
| 4 | CAR | 3 | 4 | 104th | ▲75 |
| 5 | GCS | 1 | 5 | 23rd | ▲81 |
| 6 | ESS | 0 | 5 | 20th | ▲3 |
| 7 | BRL | 0 | 5 | 39th | ▼19 |
| 8 | RIC | 1 | 6 | 53rd | ▼14 |
| 9 | SYD | 1 | 7 | 50th | ▲3 |
| 10 | - | - | 7 | 46th | ▲4 |
| 11 | - | - | 7 | 55th | ▼9 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.