Brody Mihocek
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brody Mihocek
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | FRE | 5 | 5 | 117th | - |
| 4 | CAR | 4 | 9 | 82nd | ▲35 |
| 5 | GCS | 2 | 11 | 80th | ▲2 |
| 6 | ESS | 3 | 14 | 108th | ▼28 |
| 7 | BRL | 6 | 20 | 126th | ▼18 |
| 8 | RIC | 6 | 26 | 110th | ▲16 |
| 9 | SYD | 1 | 27 | 99th | ▲11 |
| 10 | - | - | 27 | 137th | ▼38 |
| 11 | - | - | 27 | 170th | ▼33 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.