Hugo Garcia
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Hugo Garcia
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 77 | 77 | 69th | - |
| 3 | GWS | 70 | 147 | 77th | ▼8 |
| 4 | BRL | 62 | 209 | 66th | ▲11 |
| 5 | - | - | 209 | 56th | ▲10 |
| 6 | PTA | 106 | 315 | 144th | ▼88 |
| 7 | ADE | 93 | 408 | 93rd | ▲51 |
| 8 | WCE | 112 | 520 | 82nd | ▲11 |
| 9 | CAR | 56 | 576 | 56th | ▲26 |
| 10 | GCS | 87 | 663 | 72nd | ▼16 |
| 11 | - | - | 663 | 70th | ▲2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.