Hugo Garcia
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Hugo Garcia
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 6 | 6 | 8th | - |
| 3 | GWS | 4 | 10 | 7th | ▲1 |
| 4 | BRL | 10 | 20 | 9th | ▼2 |
| 5 | - | - | 20 | 4th | ▲5 |
| 6 | PTA | 4 | 24 | 9th | ▼5 |
| 7 | ADE | 5 | 29 | 11th | ▼2 |
| 8 | WCE | 5 | 34 | 11th | - |
| 9 | CAR | 3 | 37 | 11th | - |
| 10 | GCS | 3 | 40 | 14th | ▼3 |
| 11 | - | - | 40 | 15th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.