10

BYE

NA

BRL 76
GEE 117
SYD 81
COL 75
GCS 98
PTA 73
ADE 133
NTH 65
MEL 120
HAW 81
CAR 74
WBD 62
ESS
FRE
1:10PMSUN
May 17
MCG
STK
RIC
3:15PMSUN
May 17
Marvel Stad.
WCE
GWS
6:15PMSUN
May 17
Optus Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2024 Defenders Rankings - Behind
Player Position B (sum) B (avg) Games
1st [59th] Connor Rozee DEF MID 16 0.7 23
2nd [81st] Bailey Banfield DEF 13 0.6 22
2nd [81st] Liam Baker DEF 13 0.7 18
4th [104th] Harvey Gallagher DEF 11 0.6 20
5th [117th] Anthony Caminiti DEF 10 0.7 15
6th [135th] Miles Bergman DEF 9 0.3 26
6th [135th] Josh Daicos DEF 9 0.4 23
6th [135th] Jase Burgoyne DEF MID 9 0.4 23
9th [152nd] Zane Duursma DEF FWD 8 0.6 13
9th [152nd] Jaspa Fletcher DEF 8 0.3 26
9th [152nd] Josh Weddle DEF 8 0.3 25
12th [174th] Mitchell Duncan DEF 7 0.3 22
12th [174th] Esava Ratugolea DEF 7 0.3 23
12th [174th] Daniel Turner DEF 7 0.5 15
12th [174th] James Sicily DEF 7 0.3 22
12th [174th] Nasiah Wanganeen-Milera DEF 7 0.3 22
12th [174th] Bailey Dale DEF 7 0.3 24
18th [199th] Dayne Zorko DEF 6 0.2 26
18th [199th] Samuel Wicks DEF 6 0.4 16
20th [228th] Kane Farrell DEF 5 0.2 22
20th [228th] Rory Laird DEF 5 0.2 23
20th [228th] Tom Brown DEF 5 0.3 18
20th [228th] Blake Hardwick DEF 5 0.2 25
20th [228th] Caleb Windsor DEF 5 0.3 19
25th [255th] Nick Blakey DEF 4 0.2 25
25th [255th] Jack Sinclair DEF 4 0.2 22
25th [255th] Mac Andrew DEF 4 0.2 20
25th [255th] Oliver Hollands DEF 4 0.2 23
25th [255th] Ryan Maric DEF 4 0.2 19
25th [255th] Changkuoth Jiath DEF 4 0.4 11
25th [255th] Nick Hind DEF 4 0.3 15
25th [255th] Billy Frampton DEF 4 0.2 18
25th [255th] Jayden Short DEF 4 0.2 22
25th [255th] James Aish DEF 4 0.2 20
25th [255th] Mason Redman DEF 4 0.2 21
25th [255th] Jarman Impey DEF 4 0.2 25
25th [255th] Rory Lobb DEF 4 0.3 16
25th [255th] Ryan Burton DEF 4 0.3 15
25th [255th] Caleb Daniel DEF 4 0.3 16
25th [255th] Dan Houston DEF 4 0.2 22
41st [307th] Tom Stewart DEF 3 0.1 23
41st [307th] Reuben Ginbey DEF 3 0.1 23
41st [307th] Bailey Williams DEF MID 3 0.1 24
41st [307th] Bodhi Uwland DEF 3 0.1 21
41st [307th] Lachlan Bramble DEF 3 0.1 24
41st [307th] Mark O'Connor DEF 3 0.2 13
41st [307th] Mitchell Hinge DEF 3 0.1 22
41st [307th] Jayden Hunt DEF MID 3 0.2 20
41st [307th] Noah Balta DEF FWD 3 0.2 19
41st [307th] Liam Duggan DEF 3 0.1 21
41st [307th] Nicholas Newman DEF 3 0.1 24
41st [307th] Darcy Wilmot DEF 3 0.1 26
41st [307th] Mitchell McGovern DEF 3 0.2 18
41st [307th] Taylor Duryea DEF 3 0.1 22
41st [307th] Josh Battle DEF 3 0.1 23
41st [307th] Alex Sexton DEF 3 0.2 15
41st [307th] Jordan Boyd DEF 3 0.2 19
41st [307th] Wil Powell DEF 3 0.2 18
59th [347th] Colby McKercher DEF 2 0.1 16
59th [347th] Darcy Gardiner DEF 2 0.3 7
59th [347th] Jake Bowey DEF 2 0.1 14
59th [347th] Tyrell Dewar DEF MID 2 0.3 7
59th [347th] Jeremy McGovern DEF 2 0.1 19
59th [347th] Karl Amon DEF 2 0.1 25
59th [347th] Reef McInnes DEF 2 0.2 9
59th [347th] Trent Rivers DEF 2 0.1 23
59th [347th] Jacob Wehr DEF MID 2 0.2 11
59th [347th] Christian Salem DEF 2 0.1 17
59th [347th] Samuel Banks DEF 2 0.1 15
59th [347th] Liam Stocker DEF 2 0.1 16
59th [347th] Jamaine Jones DEF 2 0.2 11
59th [347th] Brodie Smith DEF 2 0.1 15
59th [347th] Judd McVee DEF 2 0.1 23
59th [347th] Joel Jeffrey DEF 2 0.2 12
59th [347th] Zach Guthrie DEF 2 0.1 25
59th [347th] Robbie Fox DEF FWD 2 0.1 17
59th [347th] Taj Woewodin DEF 2 0.1 16
59th [347th] Jordan Clark DEF 2 0.1 23
59th [347th] Nathan Broad DEF 2 0.1 22
59th [347th] Jeremy Howe DEF 2 0.1 19
59th [347th] Thomas Cole DEF 2 0.1 23
59th [347th] David Swallow DEF FWD 2 0.1 20
59th [347th] Matty Roberts DEF 2 0.1 22
59th [347th] Harrison Himmelberg DEF 2 0.1 25
85th [413th] Jake Kolodjashnij DEF 1 0.0 24
85th [413th] Rory Atkins DEF 1 0.3 3
85th [413th] Jason Johannisen DEF 1 0.1 9
85th [413th] Nick Haynes DEF 1 0.1 8
85th [413th] Oisin Mullin DEF MID 1 0.1 12
85th [413th] Lachie Whitfield DEF 1 0.0 25
85th [413th] Max Michalanney DEF 1 0.0 23
85th [413th] Lachie Cowan DEF 1 0.1 17
85th [413th] Brady Hough DEF MID 1 0.0 23
85th [413th] Blake Howes DEF 1 0.1 16
85th [413th] Nicholas Murray DEF 1 0.1 9
85th [413th] James Borlase DEF 1 0.1 10
85th [413th] Ryan Lester DEF 1 0.0 26
85th [413th] Dylan Grimes DEF 1 0.2 5
85th [413th] Mark Keane DEF 1 0.0 21
85th [413th] Daniel Rioli DEF 1 0.0 23

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.